Sitagliptin Triazecine Analog
| API Category | Sitagliptin Impurity |
|---|---|
| Appearance | Off white solid |
| CAT Number | DCTI-C-748 |
| CAS Number | NA |
| IUPAC Name | 10-(2 | 4 | 5-trifluorobenzyl)-3-(trifluoromethyl)-6 | 7 | 10 | 11-tetrahydro-[1 | 2 | 4]triazolo[3 | 4-c][1 | 4 | 7]triazecine-8 | 12(5H | 9H)-dione |
| Molecular Formula | C16H13F6N5O2 |
| Molecular Weight | 421.3 |
| Solubility | DMSO |
| Storage Condition | 2-8 ⁰C |
| Synonyms | Sitagliptin FP Impurity -B |







