Indacaterol Acetate Impurity A
| API Category | Indacaterol impurity |
|---|---|
| Appearance | Off white solid |
| CAT Number | DCTI-C-1896 |
| CAS Number | NA |
| IUPAC Name | 5-(2-((5-ethyl-2,3-dihydro-1H-inden-2-yl)amino)-1-hydroxyethyl)-8-hydroxyquinolin-2(1H)-one acetate |
| Molecular Formula | C22H24N2O3 (Free base): C24H28N2O5 (Acetate Salt) |
| Molecular Weight | 364.45 (Free base): 424.50 (acetate Salt) |
| Solubility | DMSO |
| Storage Condition | 2-8°C |
| Synonyms | Indacaterol Monoethyl impurity; Indacaterol Impurity 2 ; Monoethyl impurity |







