Ethinyl Estradiol Impurity M
| API Category | Ethinylestradiol Impurity |
|---|---|
| Appearance | Off White Solid |
| CAT Number | DCTI-C-1441 |
| CAS Number | 3240-39-9 |
| IUPAC Name | (8R,9S,13S,14S,17R)-17-ethynyl-2,13-dimethyl-7,8,9,11,12,13,14,15,16,17-decahydro-6H-cyclopenta[a]phenanthrene-3,17-diol |
| Molecular Formula | C21H26O2 |
| Molecular Weight | 310.44 |
| Solubility | DMSO |
| Storage Condition | 2-8°C |
| Synonyms | NA |







