Cefoxitin Lactone
| API Category | Cefalotin Impurity |
|---|---|
| Appearance | Off white solid |
| CAT Number | DCTI-C-1469 |
| CAS Number | 1422023-33-3 |
| IUPAC Name | N-((5aR | 6S)-6-methoxy-1 | 7-dioxo-1 | 4 | 5a | 6-tetrahydro-3H | 7H-azeto[2 | 1-b] furo[3 | 4-d][1 | 3]thiazin-6-yl)-2-(thiophen-2-yl)acetamide |
| Molecular Formula | C15H14N2O5S2 |
| Molecular Weight | 366.4 |
| Solubility | Methanol |
| Storage Condition | 2-8°C |
| Synonyms | Cefoxitin EP Impurity D |






