(S)-Carbidopa methyl ester
| API Category | Carbidopa impurity |
|---|---|
| Appearance | Light brown hygroscopic solid |
| CAT Number | DCTI-C-1213 |
| CAS Number | 52514-63-3 (Free Base) |
| IUPAC Name | methyl (S)-3-(3,4-dihydroxyphenyl)-2-hydrazineyl-2-methylpropanoate |
| Molecular Formula | C11H17ClN2O4 (HCl Salt) C11H16N2O4 (Free base) |
| Molecular Weight | 276.72 (HCl Salt) 240.26 (Free base) |
| Solubility | Water |
| Storage Condition | 2-8°C |
| Synonyms | Carbidopa Impurity E |







