Hysocine Butylbromide EP Impurity E
| API Category | Scopolamine impurity |
|---|---|
| Appearance | Pale Brown Sticky Solid (Hygroscopic and low melting) |
| CAT Number | DCTI-C-1802 |
| CAS Number | NA |
| IUPAC Name | (1R,2R,4S,5S,7s)-9-butyl-3-oxa-9-azatricyclo[3.3.1.02,4]nonan-7-yl (S)-3-hydroxy-2-phenylpropanoate hydrochloride |
| Molecular Formula | C20H27NO4 (Free Base) C20H28ClNO4 (HCl Salt) |
| Molecular Weight | 345.44 (Free Base) 381.90 (HCl Salt) |
| Solubility | DMSO |
| Storage Condition | 2-8°C |
| Synonyms | NA |





