Mometasone furoate impurity-T
| API Category | Mometasone impurity |
|---|---|
| Appearance | White solid |
| CAT Number | DCTI-C-1263 |
| CAS Number | NA |
| IUPAC Name | (8S | 9R | 10S | 11S | 13S | 14S | 16R | 17R)-9-chloro-17-(2-chloroacetyl)-11-hydroxy-10 | 13 | 16-trimethyl-3-oxo-6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17-dodecahydro-3H-cyclopenta[a]phenanthren-17-yl 5-chlorofuran-2-carboxylate |
| Molecular Formula | C27H29Cl3O6 |
| Molecular Weight | 555.87 |
| Solubility | DMSO |
| Storage Condition | 2-8°C |
| Synonyms | NA |

