Dextro-milnacipran.HCl-D10
| API Category | Milnacipran Labelled Standard |
|---|---|
| Appearance | Off white solid |
| CAT Number | DCTI-A-051 |
| CAS Number | 1217774-40-7 |
| IUPAC Name | rel-(1R | 2S)-2-(aminomethyl)-N | N-bis(ethyl-d5)-1-phenylcyclopropane-1-carboxamide hydrochloride |
| Molecular Formula | C15H13D10ClN2O (HCl Salt) C15H12D10N2O (Free base) |
| Molecular Weight | 292.87 (HCl Salt) 256.42 (Free base) |
| Solubility | Methanol |
| Storage Condition | 2-8 ⁰C |
| Synonyms | NA |


