Cholecalciferol EP Impurity-D
| API Category | Cholecalciferol Impurity |
|---|---|
| Appearance | Pale yellow solid |
| CAT Number | DCTI-C-348 |
| CAS Number | 22350-43-2 |
| IUPAC Name | (S)-4-methyl-3-((E)-2-((1R | 7aR)-7a-methyl-1-((R)-6-methylheptan-2-yl)-2 | 3 | 5 | 6 | 7 | 7a-hexahydro-1H-inden-4-yl)vinyl)cyclohex-3-en-1-ol |
| Molecular Formula | C27H44O |
| Molecular Weight | 384.65 |
| Solubility | Methanol |
| Storage Condition | 2-8 °C |
| Synonyms | Isotachysterol3; Toxisterol3 D3 |




