Cefprozil EP Impurity H
| API Category | Cefprozil Impurity |
|---|---|
| Appearance | Off white solid |
| CAT Number | DCTI-C-1342 |
| CAS Number | NA |
| IUPAC Name | (6R | 7R)-7-((R)-2-((R)-2-amino-2-(4-hydroxyphenyl)acetamido)-2-(4-hydroxyphenyl)acetamido)-8-oxo-3-((Z)-prop-1-en-1-yl)-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
| Molecular Formula | C26H26N4O7S |
| Molecular Weight | 538.58 |
| Solubility | DMSO |
| Storage Condition | 2-8°C |
| Synonyms | Cefprozil Impurity H |





