Erythro-Dihydro Bupropion.HCl – D9
| API Category | Bupropion Labelled Standard |
|---|---|
| Appearance | White solid |
| CAT Number | DCTI-A-100 |
| CAS Number | 1217684-77-9(Freebase) |
| IUPAC Name | (1S | 2R)-1-(3-chlorophenyl)-2-((2-(methyl-d3)propan-2-yl-1 | 1 | 1 | 3 | 3 | 3-d6)amino)propan-1-ol hydrochloride |
| Molecular Formula | C13H12D9Cl2NO (HCl Salt) C13H11D9ClNO (Free base) |
| Molecular Weight | 287.27 (HCl Salt) 250.81 (Free base) |
| Solubility | Methanol |
| Storage Condition | 2-8 ⁰C |
| Synonyms | NA |







